Club Power Index Ranking System Compared to UEFA Coefficients, Opta, and Elo
M ost disagreements around football rankings are not disagreements about data. They are disagreements about what quest…
January 22, 2026
Every football fan has an opinion on the greatest club of all time. Fewer stop to ask a harder question: what does greatness actually mean — and how do you compare it across 138 years of radically different football? The Club Power Index (CPI) was built to confront that problem directly. Rather than ranking clubs based on popularity, finances, or short-term success, CPI measures and ranks football club power based on a comprehensive statistical methodology. Each club’s CPI score is a derivative of its performance in important competitions (Champions League, Domestic Leagues, and Europa), competitive depth of the league at that point in time, and... sustained presence at the top level. Pre World-War II dominance and modern success are evaluated using the same level of comprehensiveness yet balance to reflect the quality and maturity of football to ensure cross-generation comparability.
Given the super long term timeline, the table rewards not peak generations alone, but consistency, longevity, and competitive strength relative to contemporaries. CPI rankings update at the end of each football season, making it a dynamic measure of long-term club power rather than a static honours list. Click here to read the full computation methodology.
Ranking Coverage: 138 seasons (1889–2025) · Competitive play suspended for 19 seasons due to global conflicts.
| Rank | Club | Power Index |
|---|---|---|
| 1 | Real Madrid | 59,622.6 |
| 2 | Barcelona | 43,069.0 |
| 3 | Bayern Munich | 36,825.7 |
| 4 | Juventus | 34,635.8 |
| 5 | AC Milan | 31,943.0 |
| 6 | Liverpool | 29,579.7 |
| 7 | Inter Milan | 28,388.3 |
| 8 | Benfica | 27,697.8 |
| 9 | Ajax | 26,800.7 |
| 10 | Man United | 26,016.1 |
| 11 | Atletico Madrid | 22,479.2 |
| 12 | Porto | 20,291.6 |
| 13 | PSV | 16,708.1 |
| 14 | Feyenoord | 16,096.6 |
| 15 | Sporting CP | 15,749.3 |
| 16 | Arsenal | 14,789.5 |
| 17 | Chelsea | 13,504.0 |
| 18 | Borussia Dortmund | 13,230.7 |
| 19 | Valencia | 12,662.1 |
| 20 | Marseille | 11,413.7 |
| Rank | Club | Power Index |
|---|---|---|
| 21 | Paris Saint-Germain | 11,391.0 |
| 22 | Man City | 11,374.1 |
| 23 | Monaco | 10,617.2 |
| 24 | Hamburg SV | 9,043.8 |
| 25 | Athletic Bilbao | 8,917.9 |
| 26 | Roma | 8,894.3 |
| 27 | Tottenham | 8,671.4 |
| 28 | Gladbach | 8,648.7 |
| 29 | Fiorentina | 7,599.4 |
| 30 | Napoli | 7,421.6 |
| 31 | Schalke 04 | 6,997.8 |
| 32 | Sevilla | 6,811.1 |
| 33 | Everton | 6,782.6 |
| 34 | Leeds United | 6,646.3 |
| 35 | Torino | 6,477.5 |
| 36 | Bordeaux | 6,429.0 |
| 37 | 1. FC Koln | 6,374.9 |
| 38 | Lyon | 6,111.0 |
| 39 | Werder Bremen | 6,015.8 |
| 40 | Saint-Etienne | 5,913.4 |
| Rank | Club | Power Index |
|---|---|---|
| 41 | Aston Villa | 5,781.4 |
| 42 | Bayer Leverkusen | 5,481.4 |
| 43 | Lazio | 5,208.3 |
| 44 | VfB Stuttgart | 4,985.6 |
| 45 | Eintracht Frankfurt | 4,894.3 |
| 46 | Nantes | 4,880.8 |
| 47 | Bologna | 4,773.6 |
| 48 | Nottingham Forest | 4,710.4 |
| 49 | Genoa | 4,632.1 |
| 50 | Real Sociedad | 4,262.6 |
| 51 | Lille | 4,222.1 |
| 52 | 1. FC Nürnberg | 4,028.9 |
| 53 | Wolves | 3,976.0 |
| 54 | Deportivo La Coruna | 3,834.2 |
| 55 | Belenenses | 3,801.4 |
| 56 | Derby County | 3,657.2 |
| 57 | AZ Alkmaar | 3,646.7 |
| 58 | Reims | 3,534.5 |
| 59 | Celtic | 3,519.7 |
| 60 | 1. FC Kaiserslautern | 3,454.2 |
M ost disagreements around football rankings are not disagreements about data. They are disagreements about what quest…
CPI Staff
January 22, 2026
L a Liga began in 1929 with ten clubs and an immediate imbalance. Some teams arrived with regional prestige, some wi…
CPI Staff
January 01, 2026
T he English Football League began in September 1888 with twelve clubs and a simple scoring system: 2 points for a …
CPI Staff
January 01, 2026
Every football fan has an opinion on the greatest club of all time. Fewer stop to ask a harder question: what does grea…
CPI Staff
December 27, 2025
F ootball did not begin as a spectacle. It began as a decision. In the late nineteenth century, when professional club …
CPI Staff
December 27, 2025